Kta Kredit
KTA adalah pinjaman dilakukan tanpa peminjam atau debitur perlu menjaminkan harta milik mereka ke bank atau pihak pemberi pinjaman. Di pasaran saat ini, contoh KTA bisa dilihat di nama – nama bank yang menawarkan yaitu kredit tanpa agunan BCA, KTA Mandiri, BNI, BRI, DBS, BNI Syariah, SCB dan sebagainya. Contoh KTA di beberapa bank yang gencar menawarkan program ini adalah.
Kenapa memilih KTA Payroll. Tanpa Agunan, Plafond sampai Rp200 Juta, Bunga Mulai 0.8% Flat/bulan, Pembayaran angsuran bulanan auto debet dari rekening payroll dan Jangka Waktu Kredit sampai dengan 60 Bulan. Tanpa Agunan, Proses Cepat, Bunga Murah, Persyaratan Ringan. BCA Personal Loan adalah pinjaman tanpa agunan yang dapat dipergunakan untuk berbagai kebutuhan customer, di mana pembayarannya dapat diangsur per bulan dengan tenor yang disesuaikan dengan keinginan dan kemampuan bayar customer. Kredit tanpa agunan dari bank permata diperuntukkan untuk nasabah yang membutuhkan berbagai keperluan bersifat konsumtif, mereka memiliki jangka waktu pinjaman hingga 60 bulan. Untuk saat ini terdapat 3 jenis KTA di bank permata: KTA online dimana pengajuan dapat dilakukan via aplikasi permata mobile X dengan bunga yang rendah dari 0.88%. Hana Bank KTA Benefit Introducing personal loan facility from PT Bank KEB Hana Indonesia (Hana Bank). With loan facility up to IDR 200 million, personal loan from Hana Bank is the right solution to make your dreams come true sooner.
Illustration of personal loan calculating with fix interest rates :
Fix interest : 1.49% / month submission KTA < 75 millionLoan amount (IDR) | Monthly installment (IDR) | ||||
---|---|---|---|---|---|
Flat loan term / month | |||||
60 month | 48 month | 36 month | 24 month | 12 month | |
5,000,000 | 157,833 | 178,667 | 213,389 | 282,833 | 491,167 |
25,000,000 | 789,167 | 893,333 | 1,066,944 | 1,414,167 | 2,455,833 |
75,000,000 | 2,367,500 | 2,680,000 | 3,200,833 | 4,242,500 | 7,367,500 |
Loan amount (IDR) | Monthly installment (IDR) | ||||
---|---|---|---|---|---|
Flat loan term / month | |||||
60 month | 48 month | 36 month | 24 month | 12 month | |
76,000,000 | 2,247,067 | 2,563,733 | 3,091,511 | 4,147,067 | 7,313,733 |
100,000,000 | 2,956,667 | 3,373,333 | 4,067,778 | 5,456,667 | 9,623,333 |
125,000,000 | 3,695,833 | 4,216,667 | 5,084,722 | 6,820,833 | 12,029,167 |
Loan amount (IDR) | Monthly installment (IDR) | ||||
---|---|---|---|---|---|
Flat loan term / month | |||||
60 month | 48 month | 36 month | 24 month | 12 month | |
126,000,000 | 3,297,000 | 3,822,000 | 4,697,000 | 6,447,000 | 11,697,000 |
150,000,000 | 3,925,000 | 4,550,000 | 5,591,667 | 7,675,000 | 13,925,000 |
200,000,000 | 5,233,333 | 6,066,667 | 7,455,556 | 10,233,333 | 18,566,667 |
Illustration of personal loan calculating with fix interest rates :
Kta Kredit Pintar
Fix interest : 1.49% / month submission KTA < 75 millionLoan amount (IDR) | Monthly installment (IDR) | ||||
---|---|---|---|---|---|
Flat loan term / month | |||||
60 month | 48 month | 36 month | 24 month | 12 month | |
5,000,000 | 157,833 | 178,667 | 213,389 | 282,833 | 491,167 |
25,000,000 | 789,167 | 893,333 | 1,066,944 | 1,414,167 | 2,455,833 |
75,000,000 | 2,367,500 | 2,680,000 | 3,200,833 | 4,242,500 | 7,367,500 |
Kta Tanpa Kartu Kredit
Fix interest : 1.29% / month submission KTA >= 75 millionLoan amount (IDR) | Monthly installment (IDR) | ||||
---|---|---|---|---|---|
Flat loan term / month | |||||
60 month | 48 month | 36 month | 24 month | 12 month | |
76,000,000 | 2,247,067 | 2,563,733 | 3,091,511 | 4,147,067 | 7,313,733 |
100,000,000 | 2,956,667 | 3,373,333 | 4,067,778 | 5,456,667 | 9,623,333 |
125,000,000 | 3,695,833 | 4,216,667 | 5,084,722 | 6,820,833 | 12,029,167 |
Kta Kartu Kredit
Loan amount (IDR) | Monthly installment (IDR) | ||||
---|---|---|---|---|---|
Flat loan term / month | |||||
60 month | 48 month | 36 month | 24 month | 12 month | |
126,000,000 | 3,297,000 | 3,822,000 | 4,697,000 | 6,447,000 | 11,697,000 |
150,000,000 | 3,925,000 | 4,550,000 | 5,591,667 | 7,675,000 | 13,925,000 |
200,000,000 | 5,233,333 | 6,066,667 | 7,455,556 | 10,233,333 | 18,566,667 |